| Chapter III: Terrains | |
|
| Growth rates | Terrain losses | ||||||||
| Spring | Summer | Fall | Winter | Spring | Summer | Fall | Winter | ||
![]() | Beach | 200% | 250% | 5% | 25% | None | None | High | None |
![]() | Cavern | 100% | 75% | 75% | 75% | None | None | None | None |
![]() | Desert | 75% | 1% | 75% | 150% | Low | High | Low | None |
![]() | Forest | 175% | 125% | 125% | 75% | None | None | None | None |
![]() | Ice | 50% | 75% | 50% | 50% | Med | Med | Med | High |
![]() | Jungle | 75% | 25% | 50% | 100% | Random year around losses | |||
![]() | Mountain | 200% | 100% | 100% | 1% | None | None | None | None |
![]() | Plains | 200% | 100% | 125% | 25% | None | None | None | None |
![]() | Sky | 100% | 100% | 100% | 100% | None | None | None | None |
![]() | Swamp | 75% | 25% | 75% | 75% | Low | Med | Low | Low |
![]() | Valley | 100% | 150% | 150% | 100% | High | None | None | None |
![]() | Volcano | 200% | 200% | 200% | 200% | Post-eruption losses only | |||











